Tripp Lite's OMNIVS1500XL line interactive UPS system offers voltage regulation, surge suppression and long lasting, expandable battery support for personal computers, internetworking equipment and other sensitive electronics. Internal UPS batteries support entry level PC systems for up to 75 minutes during power failures so that connected equipment can be shut down without data loss. Automatic Voltage Regulation (AVR) circuits regulate brownouts as low as 75 and overvoltages up to 147 volts back to usable 120V levels without using battery power. Offers complete desktop power protection in an attractive black tower configuration. Includes 6 battery supported outlets for computer, monitor and vital system peripherals, plus 2 additional surge suppression only outlets for printers and other system accessories not requiring battery support. USB port enables optional unattended system shutdown without data loss in the case of extended power failure (USB cable included). PowerAlert software available via free download from www.tripplite.com. Built-in data line suppression offers protection for equipment with single line TEL/DSL or network Ethernet connection. Built-in audible alarm and 5 front panel LEDs indicate status of line power, battery power, battery low/replace, voltage regulation and overload. 1500VA power handling ability supports entry-level PCs, network workstations, point-of-sale equipment, small business phone systems, audio/video equipment and home theater systems. Offers 4.5 minutes battery runtime with a full load of 1500VA and 13 minutes with a half load of 750VA. Supports hot-swappable battery replacement via built-in access panel. Extended runtime available with optional BP24V15RT2U, BP24V28-2U, or BP24V70-3U external battery packs.
| Model | OMNIVS1500XL | ||||
|---|---|---|---|---|---|
| Manufacturer Parts No. | OMNIVS1500XL | ||||
| Included in Package |
|
||||
| Dimensions |
|
||||
| Weight | N/A | ||||
| Output Volt Amp Capacity (VA) | 1500 | ||||
| Output Watt Capacity (watts) | 940 | ||||
| Nominal Output Voltage(s) Supported | 115V; 120V | ||||
| Frequency compatibility | 60 Hz | ||||
| Output voltage regulation (Battery mode) | 115V (+/- 5%) | ||||
| Built-in Output Receptacles | 8 5-15R outlet(s) | ||||
| Surge suppression only outlets | 6 UPS outlets, 2 surge-only outlets | ||||
| Rated input current (at maximum load) | 12A | ||||
| Nominal Input Voltage(s) Supported | 120VAC | ||||
| Input Connection Type | 5-15P | ||||
| Cord Length | 1.8M : 6 ft. | ||||
| Full load runtime (minutes) | 4.5 min. (940w) | ||||
| Half load runtime (minutes) | 13 min. (470w) | ||||
| DC system voltage (VDC) | 12 | ||||
| Replacement battery cartridge (internal UPS battery replacement) |
|
||||
| Voltage regulation | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 75 to 147 | ||||
| Overvoltage correction | Input voltages between 128 and 147 are reduced by 12% | ||||
| Undervoltage correction | Input voltages between 93 and 107 are boosted by 14% | ||||
| LED Indicators | 5 LEDs indicate line power, battery power, overload, voltage regulation and battery low/replace status | ||||
| Alarms |
|
||||
| Switches | 2 Switches control off/on power status and alarm-cancel/self-test operation | ||||
| Interface | USB | ||||
| PowerAlert software | No | ||||
| WatchDog compatibility | No | ||||
| Special Features |
|
||||
| AC suppression joule rating | 690 | ||||
| AC suppression response time | Instantaneous | ||||
| Dataline suppression | 1 line TEL/DSL (1 in / 1 out); 10/100Base T Ethernet | ||||
| EMI / RFI AC noise suppression | Yes | ||||
| Surge voltage withstand capability | No | ||||
| Output isolation transformer | No | ||||
| Surge voltage attenuation | No | ||||
| Insertion loss | No | ||||
| Warranty | 3-year Limited Manufacturer Warranty | ||||
| Connected Equipment Insurance | $200,000 Ultimate Lifetime Insurance (U.S., Canada & Puerto Rico) | ||||
| Product Data Sheet | |||||
| Manual | No |



