Tripp Lite's AVR550U line-interactive UPS offers complete protection for PCs, workstations and other sensitive electronics in an ultra-compact, mountable housing. Prevents data loss and system downtime by providing battery-supported AC output during blackouts and Automatic Voltage Regulation (AVR) during brownouts and overvoltages. 8 total 5-15R outlets. 4 UPS supported outlets maintain battery-derived AC output during power failures and 4 additional outlets offer surge suppression only protection for printers and other accessories not requiring battery support. Single-line telephone suppression jacks protect modems, fax machines, cordless phones and other equipment with standard dialup or DSL RJ-11 phone line connection. USB port with included cable and PowerAlert monitoring software enables safe unattended system shutdown in the case of extended power failure. HID-compliant USB interface enables integration with built-in power management and auto shutdown features of Windows and Mac OS X. Audible alarm and front panel LEDs offer status information regarding line and battery power operation. 550VA/300 watt power handling ability supports entry-level PCs for up to 17 minutes during power failures. 3-year warranty. $100,000 Ultimate Lifetime Insurance (USA, Puerto Rico and Canada only).
| Model | AVR550U | ||||||
|---|---|---|---|---|---|---|---|
| Manufacturer Parts No. | AVR550U | ||||||
| Included in Package |
|
||||||
| Dimensions |
|
||||||
| Weight | N/A | ||||||
| Output Volt Amp Capacity (VA) | 550 | ||||||
| Output Watt Capacity (watts) | 300 | ||||||
| Nominal Output Voltage(s) Supported | 115V; 120V | ||||||
| Frequency compatibility | 60 Hz | ||||||
| Output voltage regulation (Battery mode) | 115V (+/- 5%) | ||||||
| Built-in Output Receptacles | 8 5-15R outlet(s) | ||||||
| Surge suppression only outlets | 4 UPS outlets, 4 surge-only outlets | ||||||
| Rated input current (at maximum load) | 12A | ||||||
| Nominal Input Voltage(s) Supported | 120VAC | ||||||
| Input Connection Type | 5-15P | ||||||
| Cord Length | 1.8M : 6 ft. | ||||||
| Full load runtime (minutes) | 3 min. (300w) | ||||||
| Half load runtime (minutes) | 9 min. (150w) | ||||||
| DC system voltage (VDC) | 12 | ||||||
| Replacement battery cartridge (internal UPS battery replacement) | N/A | ||||||
| Voltage regulation | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 83 to 147 | ||||||
| Overvoltage correction | Input voltages between 128 and 147 are reduced by 12% | ||||||
| Undervoltage correction | Input voltages between 83 and 104 are boosted by 14% | ||||||
| LED Indicators | 2 LEDs indicate power status and overload/check battery status | ||||||
| Alarms | Audible alarm indicates power-failure and overload status | ||||||
| Switches | Combination switch controls on/off power status and self-test operation | ||||||
| Interface | USB | ||||||
| PowerAlert software | Free download from www.tripplite.com | ||||||
| WatchDog compatibility | Supports Watchdog application, OS and hard-reboot restart options for remote applications | ||||||
| Special Features |
|
||||||
| AC suppression joule rating | 420 | ||||||
| AC suppression response time | Instantaneous | ||||||
| Dataline suppression | 1 line TEL/DSL (1 in / 1 out) | ||||||
| EMI / RFI AC noise suppression | Yes | ||||||
| Surge voltage withstand capability | N/A | ||||||
| Output isolation transformer | N/A | ||||||
| Surge voltage attenuation | N/A | ||||||
| Insertion loss | N/A | ||||||
| Warranty | 3-year Limited Manufacturer Warranty | ||||||
| Connected Equipment Insurance | $100,000 Ultimate Lifetime Insurance (U.S., Canada & Puerto Rico) | ||||||
| Product Data Sheet | |||||||
| Manual | No |



