Epson’s DM-D805 all-in-one pole display kit contains everything you need to provide your customers with easy-to-read information, delivered at the fastest data-transfer rate available.
Epson’s DM-D805 kit allows you to connect your customer display unit directly to a host system, thereby eliminating the need for a stand-alone base with a controller board or printer configuration. This not only saves you valuable counter space, but significantly reduces your costs.
Complete, cost-effective pole display kit
The DM-D805 pole display kit features the DM-D110 customer display head, the DP-505 pole unit and all the necessary accessories including cables and an AC power adapter. It can be connected directly to a serial port on a host system. The kit also includes setup and operating instructions that can be understood by even the most inexperienced user.
Easy-to-read customer display
The DM-D110 customer display features a vacuum fluorescent display which can be tilted and swiveled to a variety of angles. With a high-speed data transfer of 115,200 bps, the DM-D110 is the fastest in its class. It has extremely low energy consumption, using only six watts of power and an MTBF of 20,000 hours, delivering the outstanding reliability that is critical to high-volume, customer-friendly environment.
Easy-to-install compact pole unit
Designed specifically to go with the DM-D110 customer display head, the integrated DP-505 pole unit takes up less counterspace versus standard stand-alone base configurations. Plus, it is easy to install.
Performance and reliability you can count on
The DM-D805 pole display kit delivers the outstanding quality and reliability you’ve come to expect from the leader in POS technology. Available in Epson Cool White and Epson Dark Gray, it is a cost-effective solution for your customer display needs.
| Model | DM-D805_S_DG_PS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Parts No. | A61B133A8981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designed For | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Dark Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features |
General Display method/color Vacuum fluorescent display/Green (505mm) Number of characters 40 (20 columns x 2 lines) Brightness 690 cd/m2 Buffer size 80 bytes Character font 5 x 7 dot matrix, cursor Character type Alphanumeric: 95, International characters: 37, Graphic characters: 128 x 12 pages Character size/pitch 3.5 x 5.0mm/5.2mm Download characters 95 characters Case color ECW (Epson Cool White) and EDG (Epson Dark Gray) Height 2.72” (69mm) DM-D110 head 12.95” (329mm) DM-D110 head with DP-505 base 17.68” (449mm) DM-D110 head with DP-505 base and extension strut Interface RS-232 serial Connection Direct connection Baud rate 2,400 ~115,200 bps Emulations Aedex, EMAX, IEEE, Logic Controls and NCR* Reliability MTBF 20,000 hours Power AC adapter 12VDC, 500mA (center positive, sleeve negative) Safety EMC standards VCCI class A, FCC class A, CE marking Safety standards UL/CSA/TÜV (EN60950) The All-in-one, Direct-connect Customer Display Solution SD- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation Angle | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Font | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Size | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Pitch | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Sets | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No, of Characters | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 145 x 195 x 148mm (5.71 x 7.68 x 5.83") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 20,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | No |




